D/C | 19+ | Package | DIP | Place of Origin | China |
Brand | IC | Frequency - Switching | NA | Power (Watts) | NA |
Operating Temperature | NA | Mounting Type | NA | Voltage - Supply (Min) | NA |
Voltage - Supply (Max) | NA | Voltage - Output | NA | Current - Output / Channel | NA |
Frequency | NA | Applications | NA | Current - Output (Max) | NA |
Current - Supply | NA | Voltage - Supply | NA | Frequency - Max | NA |
Power - Max | NA | Tolerance | NA | Function | NA |
Voltage Supply - Internal | NA | Frequency - Cutoff or Center | NA | Current - Leakage (IS(off)) (Max) | NA |
Isolated Power | NA | Voltage - Isolation | NA | Current - Output High, Low | NA |
Current - Peak Output | NA | Voltage - Forward (Vf) (Typ) | NA | Current - DC Forward (If) (Max) | NA |
Current Transfer Ratio (Min) | NA | Current Transfer Ratio (Max) | NA | Voltage - Output (Max) | NA |
Voltage - Off State | NA | Static dV/dt (Min) | NA | Current - LED Trigger (Ift) (Max) | NA |
Current - On State (It (RMS)) (Max) | NA | Impedance | NA | Impedance - Unbalanced/Balanced | NA |
LO Frequency | NA | RF Frequency | NA | Input Range | NA |
Output Power | NA | Frequency Bands (Low / High) | NA | Size / Dimension | NA |
Modulation or Protocol | NA | Interface | NA | Power - Output | NA |
Memory Size | NA | Protocol | NA | Modulation | NA |
Serial Interfaces | NA | GPIO | NA | Utilized IC / Part | NA |
Style | NA | Writable Memory | NA | Resistance (Ohms) | NA |
Cross Reference | NA | Payment | Paypal\TT\Western Union\Trade Assurance | shiping | dhl/ups/ems |
Type | IC |
Flange Shape | Compact Type |
Flange O.D. H(φ) | 32 |
Flange Shape | Compact Type |
Bearing Used | Deep Groove Ball Bea |
Housing Material | 1045 Carbon Steel |
Holder Surface Treatment | Black Oxide Coating |
Width T(mm) | 10 |
Days to Ship | 7 Days |
Bearing Retained | Yes (with retaining |
RoHS | 6 |
Part Number JM716649 - JM716610, Tapered Roller Bearings
JM716649 - JM716610. This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring)
NTN JM716649 - Motion
Buy NTN JM716649 Tapered Roller Bearing Cone - 85 mm ID, 29 mm Cone Width, Case Carburized Steel Material at Motion Industries. Keeping Your Industry
JM716649/10 A&S 85mm Bore 130mmOD 52100 Tapered
... following vending machines as the EA and/or Package Quantity. JM716649/10 A&S 85mm Bore 130mmOD 52100 Tapered Roller Bearing Cone and Cup Set
Bearing JM 716649/JM 716610, specifications | Fersa Bearings
Technical details for bearing JM 716649/JM 716610. Bearing type, size, inner and outer diameter, weight, OEM references, manufacturer/brand part number and
Tapered Roller Bearings - Cones - H/D Truck TWD JM716649
Buy Tapered Roller Bearings - Cones - H/D Truck - TWD JM716649 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more
Tapered roller bearing JM716649-JM716610-TIMKEN
Tapered Roller Bearing JM716649-JM716610-TIMKEN, Inner diam. 85 mm, Outer diam. 130 mm, Width 30 mm
Part Number JM716649 - JM716610-B, Tapered Roller
JM716649 - JM716610-B. Like the TS bearing design, the TSF design consists of two main separable parts: the cone (inner ring) assembly and the cup (outer